BOC logo
USOPC Sports Medicine Lecture Series (2026)
Provider Name: United States Olympic and Paralympic Committee
Description: bi-weekly presentations on a variety of sports medicine topics
Status: Active
Program Course/Difficulty Level: Advanced
1.0 CEUs
Domains:
  • Assessment
  • Evaluation and Diagnosis
  • Critical Incident Management
  • Risk Reduction
  • Wellness and Health Literacy
  • Therapeutic Intervention
Multi Day Event? No
Learn More
Delivery Cost Offering Start Date & Time Offering End Date & Time City State (abbreviation) Capacity (0 = Private Activity) Status
Live Course (virtual) $0 06/25/2026 06/25/2026 0 Active
Live Course (virtual) $0 09/03/2026 09/03/2026 0 Active
Live Course (virtual) $0 09/17/2026 09/17/2026 0 Active
Live Course (virtual) $0 10/14/2026 10/14/2026 0 Active
Live Course (virtual) $0 12/09/2026 12/09/2026 0 Active
Live Course (virtual) $0 04/01/2026 04/01/2026 0 Active
Live Course (virtual) $0 10/28/2026 10/28/2026 0 Active
Live Course (virtual) $0 10/15/2026 10/15/2026 0 Active
Live Course (virtual) $0 04/15/2026 04/15/2026 0 Active
Live Course (virtual) $0 12/10/2026 12/10/2026 0 Active
Live Course (virtual) $0 05/13/2026 05/13/2026 0 Active
Live Course (virtual) $0 04/02/2026 04/02/2026 0 Active
Live Course (virtual) $0 09/30/2026 09/30/2026 0 Active
Live Course (virtual) $0 10/29/2026 10/29/2026 0 Active
Live Course (virtual) $0 06/10/2026 06/10/2026 0 Active
Live Course (virtual) $0 04/16/2026 04/16/2026 0 Active
Live Course (virtual) $0 07/22/2026 07/22/2026 0 Active
Live Course (virtual) $0 05/14/2026 05/14/2026 0 Active
Live Course (virtual) $0 08/05/2026 08/05/2026 0 Active
Live Course (virtual) $0 10/01/2026 10/01/2026 0 Active
Live Course (virtual) $0 07/08/2026 07/08/2026 0 Active
Live Course (virtual) $0 06/11/2026 06/11/2026 0 Active
Live Course (virtual) $0 08/19/2026 08/19/2026 0 Active
Live Course (virtual) $0 07/23/2026 07/23/2026 0 Active
Live Course (virtual) $0 11/11/2026 11/11/2026 0 Active
Live Course (virtual) $0 08/06/2026 08/06/2026 0 Active
Live Course (virtual) $0 04/29/2026 04/29/2026 0 Active
Live Course (virtual) $0 07/09/2026 07/09/2026 0 Active
Live Course (virtual) $0 05/27/2026 05/27/2026 0 Active
Live Course (virtual) $0 08/20/2026 08/20/2026 0 Active
Live Course (virtual) $0 11/12/2026 11/12/2026 0 Active
Live Course (virtual) $0 04/30/2026 04/30/2026 0 Active
Live Course (virtual) $0 05/28/2026 05/28/2026 0 Active
Course ID: 434489
  Information