BOC logo
Level I: IASTM Fundamentals (Virtual)
Provider Name: HawkGrips
Description: IASTM
Status: Active
Program Course/Difficulty Level: Essential
7.5 CEUs
Domains:
  • Assessment
  • Evaluation and Diagnosis
  • Therapeutic Intervention
Dual Credentialed Program: Chiropractors, Occupational Therapy Professionals, Physical Therapy Professionals
Multi Day Event? No
Learn More
Delivery Cost Offering Start Date & Time Offering End Date & Time City State (abbreviation) Capacity (0 = Private Activity) Status
Live Course (virtual) $215 07/29/2023 07/30/2023 20 Active
Live Course (virtual) $215 09/16/2023 09/17/2023 20 Active
Live Course (virtual) $250 11/16/2025 11/16/2025 20 Active
Live Course (virtual) $250 12/06/2025 12/06/2025 20 Active
Live Course (virtual) $250 07/20/2025 07/20/2025 20 Active
Live Course (virtual) $250 08/09/2025 08/09/2025 20 Active
Live Course (virtual) $250 10/18/2025 10/18/2025 20 Active
Live Course (virtual) $0 08/16/2024 08/16/2024 0 Active
Live Course (virtual) $0 10/07/2024 10/07/2024 0 Active
Live Course (virtual) $250 04/05/2025 04/05/2025 20 Active
Live Course (virtual) $250 06/07/2025 06/07/2025 20 Active
Live Course (virtual) $0 02/23/2024 02/23/2024 0 Active
Live Course (virtual) $0 05/03/2024 05/03/2024 0 Active
Live Course (virtual) $0 02/02/2024 02/02/2024 0 Active
Live Course (virtual) $0 06/21/2024 06/21/2024 0 Active
Live Course (virtual) $0 10/26/2024 10/26/2024 0 Active
Live Course (virtual) $0 11/15/2024 11/15/2024 0 Active
Live Course (virtual) $275 07/11/2026 07/11/2026 25 Active
Live Course (virtual) $275 08/15/2026 08/15/2026 25 Active
Live Course (virtual) $275 02/07/2026 02/07/2026 25 Active
Live Course (virtual) $275 01/10/2026 01/10/2026 25 Active
Live Course (virtual) $275 04/11/2026 04/11/2026 20 Active
Course ID: 416446
  Information