BOC logo
Memorial Sports Medicine Journal Club and Lecture Series
Provider Name: Memorial Sports Medicine Center
Description: Sports Medicine
Status: Active
Program Course/Difficulty Level: Essential
1.0 CEUs
Domains:
  • Assessment
  • Evaluation and Diagnosis
  • Critical Incident Management
  • Risk Reduction
  • Wellness and Health Literacy
  • Specialty (Orthopedic): Medical Knowledge
  • Specialty (Orthopedic): Procedural Knowledge
  • Specialty (Orthopedic): Professional Practice
  • Therapeutic Intervention
Multi Day Event? No
Promotional Flyer Learn More
Delivery Cost Offering Start Date & Time Offering End Date & Time City State (abbreviation) Capacity (0 = Private Activity) Status
Live Course (virtual) $0 11/14/2023 11/14/2023 100 Active
Live Course (virtual) $0 12/12/2023 12/12/2023 100 Active
Live Course (virtual) $0 01/09/2024 01/09/2024 100 Active
Live Course (virtual) $0 04/09/2024 04/09/2024 100 Active
Live Course (virtual) $0 05/14/2024 05/14/2024 100 Active
Live Course (virtual) $0 02/13/2024 02/13/2024 100 Active
Live Course (virtual) $0 06/11/2024 06/11/2024 100 Active
Live Course (virtual) $0 03/12/2024 03/12/2024 100 Active
Live Course (virtual) $0 07/09/2024 07/09/2024 100 Active
Live Course (virtual) $0 08/13/2024 08/13/2024 100 Active
Live Course (virtual) $0 09/10/2024 09/10/2024 100 Active
Live Course (virtual) $0 11/12/2024 11/12/2024 100 Active
Live Course (virtual) $0 10/08/2024 10/08/2024 100 Active
Live Course (virtual) $0 12/10/2024 12/10/2024 100 Active
Live Course (virtual) $0 01/14/2025 01/14/2025 100 Active
Live Course (virtual) $0 02/11/2025 02/11/2025 100 Active
Live Course (virtual) $0 03/11/2025 03/11/2025 100 Active
Live Course (virtual) $0 12/09/2025 12/09/2025 100 Active
Live Course (virtual) $0 09/09/2025 09/09/2025 100 Active
Live Course (virtual) $0 10/14/2025 10/14/2025 100 Active
Live Course (virtual) $0 11/11/2025 11/11/2025 100 Active
Live Course (virtual) $0 07/08/2025 07/08/2025 100 Active
Live Course (virtual) $0 08/12/2025 08/12/2025 100 Active
Live Course (virtual) $0 06/10/2025 06/10/2025 100 Active
Live Course (virtual) $0 04/08/2025 04/08/2025 100 Active
Live Course (virtual) $0 05/13/2025 05/13/2025 100 Active
Live Course (virtual) $0 08/11/2026 08/11/2026 100 Active
Live Course (virtual) $0 03/10/2026 03/10/2026 100 Active
Live Course (virtual) $0 06/09/2026 06/09/2026 100 Active
Live Course (virtual) $0 10/13/2026 10/13/2026 100 Active
Live Course (virtual) $0 02/10/2026 02/10/2026 100 Active
Live Course (virtual) $0 04/14/2026 04/14/2026 100 Active
Live Course (virtual) $0 12/08/2026 12/08/2026 100 Active
Live Course (virtual) $0 05/12/2026 05/12/2026 100 Active
Live Course (virtual) $0 11/10/2026 11/10/2026 100 Active
Live Course (virtual) $0 07/14/2026 07/14/2026 100 Active
Live Course (virtual) $0 09/08/2026 09/08/2026 100 Active
Course ID: 419311
  Information