BOC logo
Pelvis Restoration Face to Face
Provider Name: Postural Restoration Institute Japan LLC
Description: An Integrated Approach to Treatment of Patterned Pubo-Sacral Pathomechanics
Status: Active
Program Course/Difficulty Level: Advanced
15.0 CEUs
Domains:
  • Assessment
  • Evaluation and Diagnosis
  • Risk Reduction
  • Wellness and Health Literacy
  • Therapeutic Intervention
Multi Day Event? No
Learn More
Delivery Cost Offering Start Date & Time Offering End Date & Time City State (abbreviation) Capacity (0 = Private Activity) Status
Live Course (face-to-face) $600 09/19/2021 09/20/2021 Fukuoka, JAPAN 36 Inactive
Live Course (face-to-face) $600 12/11/2021 12/12/2021 Kyoto, JAPAN 30 Inactive
Live Course (face-to-face) $600 01/09/2022 01/10/2022 Tokyo, JAPAN 30 Inactive
Live Course (face-to-face) $600 06/25/2022 06/26/2022 Kyoto, JAPAN 28 Inactive
Live Course (face-to-face) $600 12/27/2022 12/28/2022 Kyoto, JAPAN 28 Inactive
Live Course (face-to-face) $600 04/29/2023 04/30/2023 Aichi, Japan 36 Inactive
Live Course (face-to-face) $600 02/11/2023 02/12/2023 Tokyo, Japan 36 Inactive
Live Course (face-to-face) $600 09/02/2023 09/03/2023 Saitama, Japan 36 Active
Live Course (face-to-face) $600 07/29/2023 07/30/2023 Kyoto, Japan 34 Active
Live Course (face-to-face) $600 12/27/2023 12/28/2023 Kyoto, Japan 34 Active
Live Course (face-to-face) $600 07/20/2024 07/21/2024 Saitama, Japan 36 Active
Live Course (face-to-face) $600 11/23/2024 11/24/2024 Tokyo, Japan 36 Active
Live Course (face-to-face) $600 05/18/2024 05/19/2024 Kyoto, Japan 36 Active
Live Course (face-to-face) $600 02/11/2024 02/12/2024 Tokyo, Japan 34 Active
Live Course (face-to-face) $600 10/26/2024 10/27/2024 Kyoto, Japan 36 Active
Live Course (face-to-face) $600 10/12/2025 10/13/2025 Tokyo, Japan 36 Active
Live Course (face-to-face) $600 01/12/2025 01/13/2025 Tokyo, Japan 50 Active
Live Course (face-to-face) $600 04/26/2025 04/27/2025 Kyoto, Japan 36 Active
Live Course (face-to-face) $600 07/20/2025 07/21/2025 Chiba, Japan 50 Active
Live Course (face-to-face) $600 11/26/2024 11/27/2024 Kanagawa, Japan 0 Active
Live Course (face-to-face) $600 11/22/2025 11/23/2025 Miyazaki, Japan 36 Active
Live Course (face-to-face) $700 05/03/2026 05/04/2026 Tokyo, Japan 50 Active
Live Course (face-to-face) $600 12/08/2025 12/09/2025 Saitama, Japan 0 Active
Live Course (face-to-face) $700 03/07/2026 03/08/2026 Kyoto, Japan 36 Active
Live Course (face-to-face) $700 01/11/2026 01/12/2026 Tokyo, Japan 36 Active
Live Course (face-to-face) $700 08/08/2026 08/09/2026 Kyoto, Japan 36 Active
Course ID: 402489
  Information