BOC logo
Myokinematic Restoration (Virtual Synchronous - Live)
Provider Name: Postural Restoration Institute Japan LLC
Status: Active
Program Course/Difficulty Level: Advanced
15.0 CEUs
Domains:
  • Assessment
  • Evaluation and Diagnosis
  • Risk Reduction
  • Wellness and Health Literacy
  • Therapeutic Intervention
Multi Day Event? No
Delivery Cost Offering Start Date & Time Offering End Date & Time City State (abbreviation) Capacity (0 = Private Activity) Status
Live Course (virtual) $600 03/30/2024 03/31/2024 50 Active
Live Course (virtual) $600 12/28/2024 12/29/2024 50 Active
Live Course (virtual) $600 05/17/2025 05/18/2025 50 Active
Live Course (virtual) $600 10/04/2025 10/05/2025 50 Active
Live Course (virtual) $600 01/06/2024 01/07/2024 36 Active
Live Course (virtual) $600 03/29/2024 03/30/2024 36 Active
Live Course (virtual) $600 09/21/2024 09/22/2024 50 Active
Live Course (virtual) $600 04/27/2024 04/28/2024 36 Active
Live Course (virtual) $600 12/09/2024 12/10/2024 50 Active
Live Course (virtual) $700 01/31/2026 02/01/2026 50 Active
Live Course (virtual) $700 05/30/2026 05/31/2026 50 Active
Course ID: 402485A
  Information