BOC logo
Postural Respiration - Face to Face
Provider Name: Postural Restoration Institute Japan LLC
Status: Active
Program Course/Difficulty Level: Advanced
15.0 CEUs
Domains:
  • Assessment
  • Evaluation and Diagnosis
  • Risk Reduction
  • Wellness and Health Literacy
  • Therapeutic Intervention
Multi Day Event? No
Delivery Cost Offering Start Date & Time Offering End Date & Time City State (abbreviation) Capacity (0 = Private Activity) Status
Live Course (face-to-face) $700 02/22/2026 02/23/2026 Tokyo, Japan 50 Active
Live Course (face-to-face) $700 06/20/2026 06/21/2026 Kyoto, Japan 36 Active
Live Course (face-to-face) $600 07/14/2024 07/15/2024 36 Active
Live Course (face-to-face) $600 02/01/2025 02/02/2025 36 Active
Live Course (face-to-face) $600 09/14/2025 09/15/2025 36 Active
Live Course (face-to-face) $600 11/02/2025 11/03/2025 50 Active
Live Course (face-to-face) $700 08/29/2026 08/30/2026 Kyoto, Japan 36 Active
Live Course (face-to-face) $700 04/25/2026 04/26/2026 Kyoto, Japan 36 Active
Live Course (face-to-face) $600 04/28/2024 04/29/2024 36 Active
Live Course (face-to-face) $600 08/24/2024 08/25/2024 36 Active
Live Course (face-to-face) $600 11/03/2024 11/04/2024 50 Active
Live Course (face-to-face) $600 04/05/2025 04/06/2025 36 Active
Live Course (face-to-face) $700 10/11/2026 10/12/2026 Tokyo, Japan 36 Active
Live Course (face-to-face) $600 01/20/2024 01/21/2024 36 Active
Live Course (face-to-face) $600 02/17/2024 02/18/2024 36 Active
Live Course (face-to-face) $600 12/20/2025 12/21/2025 Kyoto 36 Active
Live Course (face-to-face) $700 12/12/2026 12/13/2026 Miyazaki, Japan 36 Active
Course ID: 402487A
  Information