BOC logo
CEAS I: Ergonomics Assessment Specialist Certification HYBRID Live
Provider Name: The Back School
Status: Active
Program Course/Difficulty Level: Essential
11.0 CEUs
Domains:
  • Risk Reduction
  • Wellness and Health Literacy
Dual Credentialed Program: Chiropractors, Dentists, Nursing Professionals, Occupational Therapy Professionals, Physical Therapy Professionals, Physician Assistants, Physicians
Multi Day Event? No
Learn More
Delivery Cost Offering Start Date & Time Offering End Date & Time City State (abbreviation) Capacity (0 = Private Activity) Status
Live Course (virtual) $585 01/14/2021 01/15/2021 12 Active
Live Course (virtual) 08/27/2020 08/28/2020 Active
Live Course (virtual) 10/15/2020 10/16/2020 Active
Live Course (virtual) 11/19/2020 11/20/2020 0 Active
Live Course (virtual) $585 02/25/2021 02/26/2021 12 Active
Live Course (virtual) $585 06/10/2021 06/11/2021 14 Active
Live Course (virtual) $585 04/08/2021 04/09/2021 12 Active
Live Course (virtual) $585 05/13/2021 05/14/2021 12 Active
Live Course (virtual) $585 07/15/2021 07/16/2021 14 Active
Live Course (virtual) $585 11/11/2021 11/12/2021 14 Active
Live Course (virtual) $585 01/13/2022 01/14/2022 14 Active
Live Course (virtual) $585 03/10/2022 03/11/2022 14 Active
Live Course (virtual) $585 04/28/2022 04/29/2022 14 Active
Live Course (virtual) $585 06/20/2022 06/21/2022 14 Active
Live Course (virtual) $585 12/05/2022 12/06/2022 14 Active
Live Course (virtual) $585 01/30/2023 01/31/2023 14 Active
Live Course (virtual) $585 03/06/2023 03/07/2023 14 Active
Live Course (virtual) $585 04/17/2023 04/18/2023 14 Active
Live Course (virtual) $585 10/03/2022 10/04/2022 14 Active
Live Course (virtual) $585 06/05/2023 06/06/2023 14 Active
Live Course (virtual) $585 08/07/2023 08/08/2023 14 Active
Live Course (virtual) $585 09/18/2023 09/19/2023 14 Active
Live Course (virtual) $585 10/30/2023 10/31/2023 14 Active
Live Course (virtual) $585 12/11/2023 12/12/2023 14 Active
Live Course (virtual) $665 05/06/2024 05/07/2024 14 Active
Live Course (virtual) $665 02/05/2024 02/06/2024 14 Active
Live Course (virtual) $665 03/11/2024 03/12/2024 14 Active
Live Course (virtual) $665 01/08/2024 01/09/2024 14 Active
Live Course (virtual) $665 04/08/2024 04/09/2024 14 Active
Live Course (virtual) $665 11/11/2024 11/12/2024 14 Active
Live Course (virtual) $665 12/01/2025 12/02/2025 14 Active
Live Course (virtual) $665 05/19/2025 05/20/2025 14 Active
Live Course (virtual) $665 02/03/2025 02/04/2025 14 Active
Live Course (virtual) $665 09/15/2025 09/16/2025 14 Active
Live Course (virtual) $665 03/02/2026 03/03/2026 14 Active
Live Course (virtual) $665 06/01/2026 06/02/2026 14 Active
Live Course (virtual) $665 11/30/2026 12/01/2026 14 Active
Live Course (virtual) $665 08/31/2026 09/01/2026 14 Active
Course ID: CE28314VS
  Information