BOC logo
Functional Capacity Evaluation + Return to work + work hardening/conditioning Certification Course
Provider Name: OCCUPRO
Status: Active
Program Course/Difficulty Level: Essential
21.75 CEUs
Domains:
  • Assessment
  • Evaluation and Diagnosis
  • Therapeutic Intervention
Dual Credentialed Program: Chiropractors, Occupational Therapy Professionals, Physical Therapy Professionals, Physician Assistants, Physicians
Multi Day Event? No
Learn More
Delivery Cost Offering Start Date & Time Offering End Date & Time City State (abbreviation) Capacity (0 = Private Activity) Status
Live Course (virtual) 04/10/2019 04/12/2019 Active
Live Course (virtual) 10/02/2019 10/04/2019 Active
Live Course (virtual) 12/04/2019 12/06/2019 Active
Live Course (virtual) $975 11/16/2022 11/18/2022 20 Active
Live Course (virtual) $975 03/16/2022 03/18/2022 20 Active
Live Course (virtual) $975 09/14/2022 09/16/2022 20 Active
Live Course (virtual) $975 05/18/2022 05/20/2022 20 Active
Live Course (virtual) $975 04/17/2024 04/19/2024 20 Active
Live Course (virtual) $975 11/15/2023 11/17/2023 20 Active
Live Course (virtual) $975 06/05/2024 06/07/2024 20 Active
Live Course (virtual) $975 10/23/2024 10/25/2024 20 Active
Live Course (virtual) $975 02/08/2023 02/10/2023 20 Active
Live Course (virtual) $975 03/05/2025 03/07/2025 20 Active
Live Course (virtual) $975 09/17/2025 09/19/2025 20 Active
Live Course (virtual) $975 09/13/2023 09/15/2023 20 Active
Live Course (virtual) $975 05/03/2023 05/05/2023 20 Active
Live Course (virtual) $975 05/13/2026 05/15/2026 20 Active
Live Course (virtual) $975 04/29/2026 05/01/2026 20 Active
Live Course (virtual) $975 09/23/2026 09/25/2026 20 Active
Course ID: CE15004
  Information