BOC logo
CranioSacral Therapy for Cranial Nerves 1 (CSCN1) - Virtual
Provider Name: International Alliance of Healthcare Educators
Description: Upledger CranioSacral Therapy
Status: Active
Program Course/Difficulty Level: Advanced
24.0 CEUs
Domains:
  • Risk Reduction
  • Wellness and Health Literacy
Dual Credentialed Program: Chiropractors, Occupational Therapy Professionals, Other, Physical Therapy Professionals
Multi Day Event? No
Learn More
Delivery Cost Offering Start Date & Time Offering End Date & Time City State (abbreviation) Capacity (0 = Private Activity) Status
Live Course (virtual) $795 02/22/2024 02/25/2024 5:00 PM 60 Active
Live Course (virtual) $795 09/22/2024 09/25/2024 5:00 PM 60 Active
Live Course (virtual) $895 02/27/2025 03/02/2025 5:00 PM 60 Active
Live Course (virtual) $895 02/25/2027 02/28/2027 5:00 PM 60 Active
Live Course (virtual) $895 02/24/2022 02/27/2022 5:00 PM 60 Active
Live Course (virtual) $895 02/23/2023 02/26/2023 5:00 PM 60 Active
Live Course (virtual) $895 09/14/2023 09/17/2023 5:00 PM 60 Active
Course ID: CE13338VS
  Information