BOC logo
Myokinematic Restoration (Face to Face)
Provider Name: Postural Restoration Institute Japan LLC
Description: Myokinematic Restoration
Status: Active
Program Course/Difficulty Level: Advanced
15.0 CEUs
Domains:
  • Assessment
  • Evaluation and Diagnosis
  • Risk Reduction
  • Wellness and Health Literacy
  • Therapeutic Intervention
Multi Day Event? No
Learn More
Delivery Cost Offering Start Date & Time Offering End Date & Time City State (abbreviation) Capacity (0 = Private Activity) Status
Live Course (face-to-face) $600 01/07/2024 01/08/2024 Tokyo 50 Active
Live Course (face-to-face) $600 04/28/2024 04/29/2024 Saitama 50 Active
Live Course (face-to-face) $600 05/17/2025 05/18/2025 Kyoto 50 Active
Live Course (face-to-face) $600 07/20/2025 07/21/2025 Aichi 50 Active
Live Course (face-to-face) $600 03/30/2025 03/31/2025 Kyoto 50 Active
Live Course (face-to-face) $600 12/28/2024 12/29/2024 Kyoto 50 Active
Live Course (face-to-face) $600 08/10/2025 08/11/2025 Tokyo 50 Active
Live Course (face-to-face) $600 10/04/2025 10/05/2025 Kyoto 50 Active
Live Course (face-to-face) $600 12/06/2025 12/07/2025 Saitama 50 Active
Live Course (face-to-face) $600 09/22/2024 09/23/2024 Chiba 50 Active
Live Course (face-to-face) $600 02/23/2025 02/24/2025 Tokyo 50 Active
Live Course (face-to-face) $600 12/10/2024 12/11/2024 Saitama 50 Active
Live Course (face-to-face) $700 05/30/2026 05/31/2026 Kyoto, Japan 36 Active
Live Course (face-to-face) $700 01/31/2026 02/01/2026 Kyoto, Japan 36 Active
Live Course (face-to-face) $700 03/28/2026 03/29/2026 Saitama, Japan 36 Active
Live Course (face-to-face) $700 09/20/2026 09/21/2026 Tokyo, Japan 50 Active
Live Course (face-to-face) $700 07/19/2026 07/20/2026 Chiba, Japan 50 Active
Course ID: 430474
  Information