BOC logo
Introduction to Red Light Therapy for Sports Medicine
Provider Name: Fringe Education
Description: Photobiomodulation
Status: Active
Program Course/Difficulty Level: Essential
1.0 CEUs
Domains:
  • Risk Reduction
  • Wellness and Health Literacy
  • Specialty (Orthopedic): Medical Knowledge
  • Therapeutic Intervention
Multi Day Event? No
Promotional Flyer
Delivery Cost Offering Start Date & Time Offering End Date & Time City State (abbreviation) Capacity (0 = Private Activity) Status
Live Course (virtual) $0 04/17/2025 04/17/2025 0 Active
Live Course (virtual) $0 03/28/2025 03/28/2025 0 Active
Live Course (virtual) $0 07/23/2025 07/23/2025 500 Active
Live Course (virtual) $0 07/09/2025 07/09/2025 0 Active
Live Course (virtual) $0 07/22/2025 07/22/2025 500 Active
Live Course (virtual) $0 08/28/2025 08/28/2025 500 Active
Live Course (virtual) $0 08/27/2025 08/27/2025 500 Active
Live Course (virtual) $0 07/23/2025 07/23/2025 0 Active
Live Course (virtual) $0 10/20/2025 10/20/2025 500 Active
Live Course (virtual) $0 11/10/2025 11/10/2025 500 Active
Live Course (virtual) $0 12/02/2025 12/02/2025 500 Active
Live Course (virtual) $0 11/11/2025 11/11/2025 500 Active
Live Course (virtual) $0 12/01/2025 12/01/2025 500 Active
Live Course (virtual) $0 12/22/2025 12/22/2025 500 Active
Live Course (virtual) $0 09/30/2025 09/30/2025 500 Active
Live Course (virtual) $0 09/29/2025 09/29/2025 500 Active
Live Course (virtual) $0 10/23/2025 10/23/2025 500 Active
Live Course (virtual) $0 11/13/2025 11/13/2025 500 Active
Live Course (virtual) $0 12/17/2025 12/17/2025 500 Active
Live Course (virtual) $0 12/04/2025 12/04/2025 500 Active
Live Course (virtual) $0 01/25/2026 01/25/2026 500 Active
Live Course (virtual) $0 01/26/2026 01/26/2026 500 Active
Live Course (virtual) $0 01/26/2026 01/26/2026 500 Active
Live Course (virtual) $0 01/27/2026 01/27/2026 500 Active
Live Course (virtual) $0 01/22/2026 01/22/2026 500 Active
Live Course (virtual) $0 01/28/2026 01/28/2026 500 Active
Live Course (virtual) $0 01/28/2026 01/28/2026 500 Active
Course ID: 428967
  Information